Amazing opportunity! Over 20 buildable lots on Woodrow and Grainger Streets in Historic Tabor City, NC. All lots have sewer tapped and access to municipal water and electricity is available. Builders and Investors welcomed!
| MLS # | 100542814 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 288 |
| Listing Provided By | RE/MAX Southern Shores | Bryant D Evans |
| Zoning | RES |
|---|---|
| Acreage | 8.00 |
| Lot Features | City Lot |
|---|---|
| Topography | Cleared/Partial |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 51600 |
|---|---|
| Tax Book Number | 84/11 |
| Tax Legal Description | Other Lands of Palmetto Properties, LLC |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Columbus |
| City | Tabor City |
| Zip Code | 28463 |
| Elementary School | Tabor City Elementary |
| High School | South Columbus |
| Listing VS Median (in 28463) | |
Price: $325,000 low | high Med: $255,990 On site: 288 low | high Med: 63 | |
| State | NC |
|---|---|
| County | Columbus |
| City | Tabor City |
| Zip Code | 28463 |
| Elementary School | Tabor City Elementary |
| High School | South Columbus |
| Listing VS Median (in 28463) | |
Price: $325,000 low | high Med: $255,990 On site: 288 low | high Med: 63 | |