property requires well and septic
| MLS # | 4409888 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 39 |
| Listing Provided By | Richardson Homes & Realty | Terry Richardson |
| Acreage | 82.00 |
|---|
| List Aor | Union County Association of Realtors INC |
|---|
| Property | 466100 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Marshville |
| Zip Code | 28104 |
| Area | Union |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28104) | |
Price: $1,558,000 low | high Med: $675,591 On site: 39 low | high Med: 21 | |
| State | NC |
|---|---|
| County | Union |
| City | Marshville |
| Zip Code | 28104 |
| Area | Union |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28104) | |
Price: $1,558,000 low | high Med: $675,591 On site: 39 low | high Med: 21 | |