Prime commercial land opportunity on highly traveled Hughes Boulevard! Offering includes five parcels (PINs: 891415730180, 89145730013, 891415731662, 891415731052, and 891415732111) totaling approximately 0.92 acres. Located within the proposed improvement area for NCDOT Project U-5940: U.S. 17 Elizabeth City, preliminary plans include a potential roundabout at the Broad Street intersection that could enhance traffic flow, accessibility, and future visibility. With excellent exposure and strong development potential, this property is ideal for commercial or mixed-use use. Buyer to verify zoning, project timelines, proposed improvements, and utility impacts during due diligence.
| MLS # | 100586290 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 67 |
| Listing Provided By | KRL Investors, LLC | Donya Drewitt |
| Zoning | GB |
|---|---|
| Acreage | 0.92 |
| Lot Features | Open Lot, Corner Lot |
|---|---|
| Topography | Cleared |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Available |
|---|
| Tax Assessed Value | 43600 |
|---|---|
| Tax Book Number | 1318 |
| Tax Legal Description | See Attached Exhibit A |
| Tax Year | 2022 |
| State | NC |
|---|---|
| County | Pasquotank |
| City | Elizabeth City |
| Zip Code | 27909 |
| Elementary School | Sheep-Harney Elementary |
| High School | Pasquotank High School |
| Listing VS Median (in 27909) | |
Price: $165,000 low | high Med: $333,950 On site: 67 low | high Med: 119 | |
| State | NC |
|---|---|
| County | Pasquotank |
| City | Elizabeth City |
| Zip Code | 27909 |
| Elementary School | Sheep-Harney Elementary |
| High School | Pasquotank High School |
| Listing VS Median (in 27909) | |
Price: $165,000 low | high Med: $333,950 On site: 67 low | high Med: 119 | |