Introducing an exceptional opportunity to acquire a vast 355-acre +/- tract of land. This property offers unparalleled potential for a wide range of uses, including hunting and fishing, residential subdivisions, agriculture operations, recreational facilities, or conservative projects. Positioned in a strategic location abutting the Pee Dee River, this acreage is the ideal canvas for investors, developers, and visionaries. Multiple access points from secondary road, site bisected by Horseshoe Road, State Road # 1102. Located 1.6 miles +/- west of U.S. Highway 1 South of Rockingham, NC. Three Quarters of a mile +/- frontage on Pee Dee River. Topography : Rolling - diverse and versatile landscape. Following timber removal, the site was not replanted but has regenerated naturally, supporting a developing forest of mixed species.
| MLS # | 100540865 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 300 |
| Listing Provided By | McNeill & Associates Realty Co. | Craig S McNeill |
| Zoning | A-R |
|---|---|
| Acreage | 355.70 |
| Water Front | Yes |
| Lot Features | Navigable Water |
|---|---|
| Topography | Rolling |
| Tax Assessed Value | 521010 |
|---|---|
| Tax Book Number | 226 |
| Tax Legal Description | 355.7 acres as described in DB.622, PG.769 and as shown on Plat Slide 226-D, Richmond County, NC Registry. |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| Elementary School | East Rockingham Elementary |
| High School | Richmond Senior High |
| Listing VS Median (in 28379) | |
Price: $2,500,000 low | high Med: $229,500 On site: 300 low | high Med: 43.5 | |
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| Elementary School | East Rockingham Elementary |
| High School | Richmond Senior High |
| Listing VS Median (in 28379) | |
Price: $2,500,000 low | high Med: $229,500 On site: 300 low | high Med: 43.5 | |