Brunswick County is one of the fastest growing counties in the country. Large tract of land to buy and hold or build. Reach out for more details.
| MLS # | 100485591 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 589 |
| Listing Provided By | Intracoastal Realty Corporation | Robi B Bennett |
| Zoning | Co-R-7500 |
|---|---|
| Acreage | 50.21 |
| Lot Features | Wooded |
|---|---|
| Topography | Undeveloped, Wooded |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 309290 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Tr-C 50.21 Acres |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Ash |
| Zip Code | 28420 |
| School District | Brunswick County Schools |
| Elementary School | Waccamaw |
| High School | West Brunswick |
| Listing VS Median (in 28420) | |
Price: $675,000 low | high Med: $374,900 On site: 589 low | high Med: 8 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Ash |
| Zip Code | 28420 |
| School District | Brunswick County Schools |
| Elementary School | Waccamaw |
| High School | West Brunswick |
| Listing VS Median (in 28420) | |
Price: $675,000 low | high Med: $374,900 On site: 589 low | high Med: 8 | |