Vacant homesite in the sought-after waterfront community of Summerhouse on Everett Bay! Enjoy coastal living at its finest in this idyllic neighborhood, where every amenity is already in place -- a resort-style pool, elegant clubhouse, fitness center, day docks, boat launch, and secure boat storage. Stay active with pickleball, tennis, and basketball courts, scenic running trails, and a playground for all ages. With our Featured Builder, you can design your dream coastal home and start living the beach life sooner than you think!
| MLS # | 100586008 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $1,800 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 68 |
| Listing Provided By | Destination Realty Corporation, LLC | David A Bartholow |
| Zoning | R-20 |
|---|---|
| Acreage | 0.26 |
| Water Front | Water Access Comm |
| Lot Features | Water Access Comm |
|---|---|
| Topography | Cleared/Partial, Marsh/Wetland |
| Waterfront Features | Water Access Comm |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 50000 |
|---|---|
| Tax Book Number | 65 |
| Tax Legal Description | L662 P2 Summerhouse |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Onslow |
| City | Holly Ridge |
| Zip Code | 28445 |
| Community Name | Summerhouse On Everett Bay |
| School District | Onslow |
| Elementary School | Coastal |
| High School | Dixon |
| Listing VS Median (in Summerhouse On Everett Bay) | |
Price: $59,900 low | high Med: $725,000 On site: 68 low | high Med: 179 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Holly Ridge |
| Zip Code | 28445 |
| Community Name | Summerhouse On Everett Bay |
| School District | Onslow |
| Elementary School | Coastal |
| High School | Dixon |
| Listing VS Median (in Summerhouse On Everett Bay) | |
Price: $59,900 low | high Med: $725,000 On site: 68 low | high Med: 179 | |