If you wish to live in a thriving golf course community, Winding River offers you this opportunity. Windy River showers you with an abundance of amenities, oceanfront beach club house, tennis courts, pickle ball and of course, GOLF. Let your dream lifestyle begin TODAY!
| MLS # | 100592065 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 42 |
| Listing Provided By | Alan Holden Realty | Alan Holden |
| Zoning | Co-R-7500 |
|---|---|
| Acreage | 0.22 |
| Golf Course | Yes |
| Lot Features | Subdivided |
|---|---|
| Topography | Cleared/Partial |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 48000 |
|---|---|
| Tax Book Number | 21 |
| Tax Legal Description | L-31R S-U2 Winding River Plat 21/316 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Bolivia |
| Zip Code | 28422 |
| Community Name | Winding River Plantation |
| School District | Brunswick County Schools |
| Elementary School | Virginia Williamson |
| High School | South Brunswick |
| Listing VS Median (in Winding River Plantation) | |
Price: $69,900 low | high Med: $617,900 On site: 42 low | high Med: 100.5 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Bolivia |
| Zip Code | 28422 |
| Community Name | Winding River Plantation |
| School District | Brunswick County Schools |
| Elementary School | Virginia Williamson |
| High School | South Brunswick |
| Listing VS Median (in Winding River Plantation) | |
Price: $69,900 low | high Med: $617,900 On site: 42 low | high Med: 100.5 | |