Neighboring the breathtaking Panthertown Valleyoften called the "Yosemite of the East"this exceptional 4.36-acre homesite offers a rare opportunity to build your dream mountain retreat in the prestigious Lake Toxaway Estates. Perched at approximately 4,300 feet in elevation, the property enjoys captivating views overlooking Lake Toxaway and the surrounding mountain community. With frontage on private Panthertown Drive and Spencer Lane, the lot provides both convenient access and outstanding privacy. Its gently rolling terrain winds gracefully between two natural spring heads, leading to an ideal building site for a custom home that blends seamlessly with its peaceful surroundings. Lake Toxaway Estates is a cherished mountain community where generations of families have created lasting traditions. Centered around the region's largest private lake and surrounded by majestic peaks, residents enjoy spectacular scenery, abundant outdoor recreation, and an active social calendar. Whether you're seeking a vibrant seasonal community or a quiet mountain sanctuary, this remarkable property offers the best of both worlds.
| MLS # | 4400649 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 65 |
| Listing Provided By | Hazel R. Fisher & Associates | Hazel Fisher |
| Acreage | 4.36 |
|---|---|
| Water Front | Yes |
| Property View | Golf Course, Long Range, Mountai |
| Lot Features | Corner Lot, Views |
|---|
| Community Features | Lake Access, Picnic Area, Playground, Walking Trails |
|---|
| List Aor | Highlands Cashiers Board of Realtors |
|---|
| Property | 334810 |
|---|
| State | NC |
|---|---|
| County | Transylvania |
| City | Lake Toxaway |
| Zip Code | 28747 |
| Area | Transylvania |
| Community Name | Lake Toxaway Estates |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Lake Toxaway Estates) | |
Price: $499,000 low | high Med: $3,127,500 On site: 65 low | high Med: 449 | |
| State | NC |
|---|---|
| County | Transylvania |
| City | Lake Toxaway |
| Zip Code | 28747 |
| Area | Transylvania |
| Community Name | Lake Toxaway Estates |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Lake Toxaway Estates) | |
Price: $499,000 low | high Med: $3,127,500 On site: 65 low | high Med: 449 | |