New ListingQuaint three-bedroom two-bathroom home right off North main street in Mooresville, NC. This home offers 1076sqft with a fireplace, front porch, back patio, cozy kitchen, and a shed for storage.
| MLS # | 4439858 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 1 |
| Listing Provided By | Newport Properties | Teri Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,076 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Breakfast Bar, Open Floorplan |
| Furnished | Unfurnished |
| Roof | Composition |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Iredell |
| City | Mooresville |
| Zip Code | 28115 |
| Area | Iredell |
| Community Name | Cedarcroft |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Cedarcroft) | |
Price: $1,500 low | high Med: $1,623 sqft: 1,076 low | high Med: 1,181 $ / sqft: $1 low | high Med: $1 On site: 1 low | high Med: 65.5 | |
| State | NC |
|---|---|
| County | Iredell |
| City | Mooresville |
| Zip Code | 28115 |
| Area | Iredell |
| Community Name | Cedarcroft |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Cedarcroft) | |
Price: $1,500 low | high Med: $1,623 sqft: 1,076 low | high Med: 1,181 $ / sqft: $1 low | high Med: $1 On site: 1 low | high Med: 65.5 | |