New ListingBeautiful single family home now available for rent in a big lot among woods, there is an attached Car Garage.Base is not in usable condition 3 Beds- 2 BathsThere is a big shed/Warehouse which comes along with this property.
| MLS # | 4421071 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Listing Provided By | Red Bricks Realty LLC | Kranthi Aella |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,169 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 5.00 |
| Cooling | Central Air |
|---|---|
| Heating | Propane |
| Interior Features | None |
| Furnished | Partially |
| Appliances | Dishwasher, Microwave, Refrigerator |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Indian Trail |
| Zip Code | 28079 |
| Area | Union |
| Community Name | Unionville |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Unionville) | |
Price: $2,400 low | high Med: $2,400 sqft: 2,169 low | high Med: 2,169 $ / sqft: $1 low | high Med: $1 | |
| State | NC |
|---|---|
| County | Union |
| City | Indian Trail |
| Zip Code | 28079 |
| Area | Union |
| Community Name | Unionville |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Unionville) | |
Price: $2,400 low | high Med: $2,400 sqft: 2,169 low | high Med: 2,169 $ / sqft: $1 low | high Med: $1 | |