New ListingBeautiful city view condo available close to First Ward area available! This main floor corner unit, 1 bedroom, 1 bathroom home offers convenient uptown living with lots of storage and natural light. Open floor plan is great for entertaining. Kitchen features an island, lots of cabinets, and stainless steel kitchen appliances (oven has microwave option). Bedroom has a large closet with plenty of shelving. Large laundry room has extra shelving and includes a stackable washer and dryer. Building offers a dedicated parking garage with elevator and security cameras. Schedule your showing today! ***THIS IS A NO SMOKING, NO PET PROPERTY***
| MLS # | 4440087 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 1 |
| Listing Provided By | RE Brooks, REALTORS | Beth Casper |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 986 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.32 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Electric, Heat Pump |
| Interior Features | Kitchen Island |
| Appliances | Dishwasher, Ice Maker, Microwave, Oven, Refrigerator |
| Security Features | Smoke Detector(s) |
|---|
| Garage Yes / No | Yes |
|---|
| List Aor | Central Carolina Association of Realtors |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Cityview Lofts |
| School District | Myers Park |
| Elementary School | First Ward |
| High School | Myers Park |
| Listing VS Median (in Cityview Lofts) | |
Price: $1,675 low | high Med: $235,000 sqft: 986 low | high Med: 647 $ / sqft: $2 low | high Med: $363 On site: 1 low | high Med: 134 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Cityview Lofts |
| School District | Myers Park |
| Elementary School | First Ward |
| High School | Myers Park |
| Listing VS Median (in Cityview Lofts) | |
Price: $1,675 low | high Med: $235,000 sqft: 986 low | high Med: 647 $ / sqft: $2 low | high Med: $363 On site: 1 low | high Med: 134 | |