Discover the potential of this deeded 1.20 acres ideally situated along Highway 264 in Pinetown, NC. Potential for residential, agricultural, recreational or investment use.
| MLS # | 100595825 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 8 |
| Listing Provided By | Ricks Realty Group & Consulting, LLC | Bobbie Jo Ricks |
| Zoning | RES SER |
|---|---|
| Acreage | 1.20 |
| Lot Features | None |
|---|---|
| Topography | Cleared/Partial |
| Waterfront Features | None |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 30294 |
|---|---|
| Tax Book Number | 1045 |
| Tax Legal Description | 1.20 LEROY C WATERS JR |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Beaufort |
| City | Belhaven |
| Zip Code | 27810 |
| Elementary School | Northeast Elementary School |
| High School | Northside High School |
| Listing VS Median (in 27810) | |
Price: $30,000 low | high Med: $375,000 On site: 8 low | high Med: 28 | |
| State | NC |
|---|---|
| County | Beaufort |
| City | Belhaven |
| Zip Code | 27810 |
| Elementary School | Northeast Elementary School |
| High School | Northside High School |
| Listing VS Median (in 27810) | |
Price: $30,000 low | high Med: $375,000 On site: 8 low | high Med: 28 | |