Landmark 4-Corners Commercial Opportunity. Own a multi-parcel coastal footprint spanning over an acre at the absolute highest-visibility intersection in Atlantic Beach, NC. This rare commercial package includes three continuous parcels--100 E. Fort Macon Rd., 106 E. Fort Macon Rd., and 101 E. Bogue Blvd.--offering incredible street frontage, a renowned turnkey restaurant, 3 occupied apartments & a corner vacant buildable lot. Commanding presence on four corners right at the main beach intersection. A highly successful, long-standing local restaurant footprint, totaling over 1.00 acre of prime C-Commercial zoned land with dedicated parking spaces, Ocean views with options to extend the building height or build out a stunning rooftop sky bar over looking the Atlantic Ocean. Added bonus of being connected directly to the FMB at The Grove Private Sewer plant for simplified zoning and development. Why buy a single lot when you can own the primary intersection? This incredible 1+ acre package puts you at the gateway of Atlantic Beach tourism!
| MLS # | 100595310 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 10 |
| Listing Provided By | Realty World First Coast Rlty | Gina N Bunn |
| SQ Feet | 6,900 |
|---|---|
| Zoning | CPC |
| Acreage | 1.10 |
| Property View | Sound, Ocean |
| Heating Yes / No | Yes |
|---|---|
| Cooling | Heat Pump |
| Roof | Composition, Architectural Shingle |
|---|---|
| Foundation Details | Block |
| Lot Features | Shopping Nearby |
| View | Sound, Ocean |
| Construction Materials | Block, Aluminum Siding, Stucco, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Asphalt, Lighted |
| Utilities | Electricity Connected, Propane, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 1223893 |
|---|---|
| Tax Book Number | 30 |
| Tax Legal Description | L8 -12 BY ATLANTIC BEACH |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Atlantic Beach |
| Zip Code | 28512 |
| Listing VS Median (in 28512) | |
Price: $10,000,000 low | high Med: $552,000 sqft: 6,900 low | high Med: 1,102 $ / sqft: $1,449 low | high Med: $506 On site: 10 low | high Med: 253.5 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Atlantic Beach |
| Zip Code | 28512 |
| Listing VS Median (in 28512) | |
Price: $10,000,000 low | high Med: $552,000 sqft: 6,900 low | high Med: 1,102 $ / sqft: $1,449 low | high Med: $506 On site: 10 low | high Med: 253.5 | |