3 Bedroom, 1 Bath investment property with long-time tenant. This property rents for $655 per month. Financials available. 24 hour notice required for showings.
| MLS # | 100600823 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 33 |
| Listing Provided By | Chesson Agency, eXp Realty | Chuck Williamson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,369 |
| Story(s) | 1 |
| Zoning | R10 |
| Acreage | 0.28 |
| Property View | See Remarks |
| Interior Features | Master Downstairs |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| View | See Remarks |
| Construction Materials | Brick Veneer, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 101602 |
|---|---|
| Tax Book Number | 14 |
| Tax Legal Description | 11 BLK E BROWN ACRES SECT 2 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Rocky Mount |
| Zip Code | 27801 |
| Elementary School | Bullock |
| High School | Southwest Edgecombe |
| Listing VS Median (in 27801) | |
Price: $120,000 low | high Med: $169,950 sqft: 1,369 low | high Med: 2,056 $ / sqft: $88 low | high Med: $108 On site: 33 low | high Med: 22 | |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Rocky Mount |
| Zip Code | 27801 |
| Elementary School | Bullock |
| High School | Southwest Edgecombe |
| Listing VS Median (in 27801) | |
Price: $120,000 low | high Med: $169,950 sqft: 1,369 low | high Med: 2,056 $ / sqft: $88 low | high Med: $108 On site: 33 low | high Med: 22 | |