New ListingLocated in the Steel Creek area of Charlotte, this 3-bedroom, 2.5-bath Mattamy townhome offers a spacious, open-concept floor plan with plenty of natural light. The main level features LVP flooring throughout, with a comfortable living area centered around a cozy fireplace. The kitchen is thoughtfully designed with white cabinetry, solid-surface countertops, stainless steel appliances, and a large eat-at island that provides additional seating and workspace. The dining area opens to a generously sized patio, partially enclosed by a privacy fence, creating a great space for outdoor enjoyment. A convenient half bath completes the main level. Upstairs, the primary bedroom features a tray ceiling, walk-in closet, and private ensuite bath with dual vanities and a spacious shower. Two additional bedrooms, a full bath, and the conveniently located laundry room round out the second level. A one-car garage adds additional convenience and storage.
| MLS # | 4438930 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $223 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Listing Provided By | David Hoffman Realty Lake Norman Cornelius | Teresa Long |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,617 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.04 |
| Water Front | Yes |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central |
| Interior Features | Entrance Foyer, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Range, Microwave |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Slab |
| Lot Features | Sloped, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Front |
| Utilities | Electricity Connected |
|---|
| Community Features | Recreation Area, Sidewalks |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 338900 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28278 |
| Area | Mecklenburg |
| Community Name | Porters Row |
| School District | Palisades |
| Elementary School | Palisades Park |
| High School | Palisades |
| Listing VS Median (in Porters Row) | |
Price: $360,000 low | high Med: $360,000 sqft: 1,617 low | high Med: 1,977 $ / sqft: $223 low | high Med: $182 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28278 |
| Area | Mecklenburg |
| Community Name | Porters Row |
| School District | Palisades |
| Elementary School | Palisades Park |
| High School | Palisades |
| Listing VS Median (in Porters Row) | |
Price: $360,000 low | high Med: $360,000 sqft: 1,617 low | high Med: 1,977 $ / sqft: $223 low | high Med: $182 | |