Tucked away in the country, but close enough to all that McGees Crossroads and Benson have to offer, this split-bedroom ranch welcomes you in and might be your new home. This home features LVP flooring throughout the Living area, an updated kitchen with granite countertops, large Breakfast nook, separate laundry room and Primary Bathroom with a separate garden tub and shower. Enjoy quiet evenings on the Screened-in porch with a small grilling patio and large backyard with plenty of room to run around. Recent improvements within the last 5 years include a new roof and HVAC system. Eligible for 100% USDA financing!
| MLS # | 100592469 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 22 |
| Listing Provided By | EXP Realty LLC - C | Jennifer Franklin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,318 |
| Story(s) | 1 |
| Zoning | RAG |
| Acreage | 0.69 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 275000 |
|---|---|
| Tax Book Number | 57 |
| Tax Legal Description | Lot 32 Trail Ridge Sec 2 57/494-495 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Johnston |
| City | Benson |
| Zip Code | 27504 |
| Community Name | Trail Ridge |
| Elementary School | Benson Elementary School |
| High School | West Johnston |
| Listing VS Median (in Trail Ridge) | |
Price: $295,000 low | high Med: $295,000 sqft: 1,318 low | high Med: 1,318 $ / sqft: $224 low | high Med: $224 On site: 22 low | high Med: 22 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Benson |
| Zip Code | 27504 |
| Community Name | Trail Ridge |
| Elementary School | Benson Elementary School |
| High School | West Johnston |
| Listing VS Median (in Trail Ridge) | |
Price: $295,000 low | high Med: $295,000 sqft: 1,318 low | high Med: 1,318 $ / sqft: $224 low | high Med: $224 On site: 22 low | high Med: 22 | |