In-Person: 08/22 12:00 PM - 2:00 PMUp to $15K Seller Concession to Use-As-You-Choose + Free Fridge & Blinds when Buyer uses the builder-owned lender, Liberty Ridge Lending. Welcome to the William Floor Plan by Ben Stout Construction, a beautifully designed two-story home featuring 4 bedrooms and 3.5 baths, located in the new and highly desirable Margot Manor community in Benson, just minutes from I-95 for easy commuting. The main level offers an open-concept layout perfect for everyday living and entertaining, featuring a spacious living area that flows seamlessly into the kitchen and breakfast nook. The kitchen is well-appointed with granite countertops, a large island, ample cabinetry, pantry, and plenty of space to gather. A separate formal dining area w/ ample space for hosting. The first-floor owner's suite provides a private retreat, complete with an ensuite bath featuring dual vanities, walk-in closet, a walk-in shower, and a relaxing soaking tub. Upstairs, you'll find 3 addtl bedrooms, media room plus two full baths! Perfect for a guest suite, home office, or flex space to fit your needs. Located in the charming town of Benson! Playground, community fireplace, concrete benches, dog waste station, community trash receptacles and walking trail are all amenities in Margot Manor!
| MLS # | 100570082 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 114 |
| Listing Provided By | EXP Realty LLC - C | Tammy Register |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,433 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RAG |
| Acreage | 0.72 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Eat-in Kitchen, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 8 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Open Lot |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Covered, Concrete, Garage Door Opener |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 25000 |
|---|---|
| Tax Book Number | 104 |
| Tax Legal Description | Lot 89 Margot Manor |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Johnston |
| City | Benson |
| Zip Code | 27504 |
| Community Name | Margot Manor |
| Elementary School | Benson Elementary School |
| High School | South Johnston |
| Listing VS Median (in Margot Manor) | |
Price: $449,995 low | high Med: $499,990 sqft: 2,433 low | high Med: 3,004 $ / sqft: $185 low | high Med: $166 On site: 114 low | high Med: 142 | |
| Open House |
|---|
| In-Person 08/22 12:00 PM - 2:00 PM |
| In-Person 08/23 1:00 PM - 3:00 PM |
| In-Person 08/29 12:00 PM - 2:00 PM |
| State | NC |
|---|---|
| County | Johnston |
| City | Benson |
| Zip Code | 27504 |
| Community Name | Margot Manor |
| Elementary School | Benson Elementary School |
| High School | South Johnston |
| Listing VS Median (in Margot Manor) | |
Price: $449,995 low | high Med: $499,990 sqft: 2,433 low | high Med: 3,004 $ / sqft: $185 low | high Med: $166 On site: 114 low | high Med: 142 | |