Imagine having your own personal marina right in your backyard! This exceptional waterfront property offer the lifestyle so many dream about - complete with a private boat ramp, boat lift, dock and spacious workshop for all your waterfront storage needs with electric and water already in place. This custom brick home welcomes you with soaring ceilings and expansive windows that flood the interior with natural lighting creating an open atmosphere throughout the home. The gourmet kitchen is designed for both everyday living nanda entertaining and just steps from the large deck equipped with a propane hookup.The kitchen includes; all appliances, dbl wall over, solid surface counters, tons of storage and a massive eat in island.First floor primary suite provides a relaxing retreat featuring a walk-in closet, soaking tub, custom shower, dual vanities with private entry to the outdoor decking area. The home also features an extra large 2 car garage with epoxy finished flooring. Sprinkler system has been added for outdoor landscaping needs. The home is positioned within Danson's Grant, on of Camden County's most desirable waterfront communities conveniently located minutes from Hwy 158. Don't just dream about waterfront living-experience it.
| MLS # | 100558835 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 212 |
| Listing Provided By | BHHS RW Towne - Moyock | The Morrisette Group |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,655 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 1.40 |
| Water Front | Pier, Boat Lift, Boat Ramp, Bulkhea |
| Property View | Water |
| Interior Features | Master Downstairs, Central Vacuum, Walk-in Closet(s), High Ceilings, Entrance Foyer, Solid Surface, Bookcases, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Built-in Features, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 9 |
| Exterior Features | Irrigation System, Gas Log, Storm Doors |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Crawl Space |
| Lot Features | Boat Slip, Boat Dock, Boat Lift, Boat Ramp, Bulkhead, Deeded Water Access, Deeded Waterfront, Navigable Water, Pier, Water Access Comm |
| Waterfront Features | Pier, Boat Lift, Boat Ramp, Bulkhead, Deeded Water Access, Deeded Waterfront, Water Access Comm |
| View | Water |
| Construction Materials | Brick, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete |
| Utilities | Cable Available, Underground Utilities, Water Connected |
|---|
| Tax Assessed Value | 548132 |
|---|---|
| Tax Book Number | 2 |
| Tax Legal Description | 02.8943.00.59.0380.0000 |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Camden |
| City | Camden |
| Zip Code | 27921 |
| Community Name | Danson's Grant |
| Elementary School | Grandy Primary/Camden Intermedia |
| High School | Camden High School |
| Listing VS Median (in Danson's Grant) | |
Price: $834,500 low | high Med: $469,900 sqft: 2,655 low | high Med: 2,511 $ / sqft: $314 low | high Med: $187 On site: 212 low | high Med: 22 | |
| State | NC |
|---|---|
| County | Camden |
| City | Camden |
| Zip Code | 27921 |
| Community Name | Danson's Grant |
| Elementary School | Grandy Primary/Camden Intermedia |
| High School | Camden High School |
| Listing VS Median (in Danson's Grant) | |
Price: $834,500 low | high Med: $469,900 sqft: 2,655 low | high Med: 2,511 $ / sqft: $314 low | high Med: $187 On site: 212 low | high Med: 22 | |