New Listing14811 Williams Place Aly is a 1-story Davidson home with a screened rear porch and a fully fenced backyard. The kitchen pairs a long island with ample cabinetry and an adjoining dining area that leads to the porch. A fireplace and coffered ceiling define the main living space, while a front office provides room for focused work. The primary suite sits apart from the other bedrooms and includes walk-in closets and a bathroom with double sinks and a glass-enclosed shower. Outdoor space spans a covered front porch and the rear lawn, with an attached two-car garage adding parking and storage. Included 100-Day Home Warranty with buyer activation
| MLS # | 4440081 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $180 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 1 |
| Listing Provided By | Opendoor Brokerage LLC | Thomas Shoupe |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,167 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Natural Gas |
| Appliances | Dishwasher, Electric Oven, Gas Cooktop, Microwave |
| Roof | Composition |
|---|---|
| Construction Materials | Fiber Cement, Wood |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Parking Space(s) |
| List Aor | Canopy Realtor Association |
|---|
| Property | 500300 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Davidson |
| Zip Code | 28036 |
| Area | Mecklenburg |
| Community Name | Kenmare |
| School District | William Amos Hough |
| Elementary School | Davidson |
| High School | William Amos Hough |
| Listing VS Median (in Kenmare) | |
Price: $560,000 low | high Med: $560,000 sqft: 2,167 low | high Med: 2,167 $ / sqft: $258 low | high Med: $258 On site: 1 low | high Med: 1 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Davidson |
| Zip Code | 28036 |
| Area | Mecklenburg |
| Community Name | Kenmare |
| School District | William Amos Hough |
| Elementary School | Davidson |
| High School | William Amos Hough |
| Listing VS Median (in Kenmare) | |
Price: $560,000 low | high Med: $560,000 sqft: 2,167 low | high Med: 2,167 $ / sqft: $258 low | high Med: $258 On site: 1 low | high Med: 1 | |