New ListingHigh-visibility commercial building located on a busy corridor in Rocky Mount. The storefront sits on a ½-acre B-2-zoned lot, offering both an existing income-producing building and potential room to expand with an additional structure. Located along a busy roadway, the site enjoys strong daily traffic counts (10,000 - 19,000 vehicles per day) and traffic. Minutes from major highways (US-64 + I-95), with East Raleigh Blvd. having direct access to downtown Rocky Mount. The site is surrounded by established apartment communities and residential neighborhoods within walking distance.
| MLS # | 100539223 |
|---|---|
| Listing Type | For Sale |
| Style | Improved |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 6 |
| Listing Provided By | Compass Carolinas LLC | Marianne Mansour |
| SQ Feet | 2,260 |
|---|---|
| Zoning | B-2 |
| Acreage | 0.54 |
| Property View | No |
| Heating Yes / No | Yes |
|---|---|
| Heating | Electric |
| Property | 1926 |
|---|
| State | NC |
|---|---|
| County | Edgecombe |
| City | Rocky Mount |
| Zip Code | 27801 |
| Area | Edgecombe |
| Community Name | Not In Subdivision |
| Listing VS Median (in Not In Subdivision) | |
Price: $369,000 low | high Med: $280,000 sqft: 2,260 low | high Med: 1,413 $ / sqft: $163 low | high Med: $199 On site: 6 low | high Med: 92 | |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Rocky Mount |
| Zip Code | 27801 |
| Area | Edgecombe |
| Community Name | Not In Subdivision |
| Listing VS Median (in Not In Subdivision) | |
Price: $369,000 low | high Med: $280,000 sqft: 2,260 low | high Med: 1,413 $ / sqft: $163 low | high Med: $199 On site: 6 low | high Med: 92 | |