New ListingOwner financing available! Beautiful, peaceful property at The Rock at Cool Springs Place, situated on .95 acres. Newly remodeled kitchens and bathrooms. Remodeled inside and out, featuring new flooring and new Armstrong ceilings. Like-new mini-split climate control in all areas, plus tankless electric water heaters. Like-new premium appliances. Hardy Plank cement siding with great decks in the front and back, featuring a huge rock at the rear deck. Great vacation home, retirement home, or just a place to live. Super quiet with a great creekside deck and a nice country road for walks. Premium aluminum rails on all decks. Seller loves living here!
| MLS # | 4438776 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Listing Provided By | Sell Your Home Services | Dan Demers |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,853 |
| Story(s) | 1 |
| Acreage | 0.95 |
| Cooling | Other - See Remarks |
|---|---|
| Heating | Ductless |
| Appliances | Dishwasher, Dryer, Electric Range, Washer |
| Construction Materials | Fiber Cement |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Property | 112600 |
|---|
| State | NC |
|---|---|
| County | Caldwell |
| City | Lenoir |
| Zip Code | 28645 |
| Area | Caldwell |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28645) | |
Price: $249,000 low | high Med: $289,900 sqft: 1,853 low | high Med: 1,372 $ / sqft: $134 low | high Med: $214 | |
| State | NC |
|---|---|
| County | Caldwell |
| City | Lenoir |
| Zip Code | 28645 |
| Area | Caldwell |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28645) | |
Price: $249,000 low | high Med: $289,900 sqft: 1,853 low | high Med: 1,372 $ / sqft: $134 low | high Med: $214 | |