New Listingcornerstone is Now Selling! 5 minutes to Hwy 85 and Portman Marina on Lake Hartwell! 15 minutes to Clemson University and Anderson, 10 minutes to Historic Downtown Pendleton. Top Rated Anderson District 4 Schools. One and Two-Story Homes available. Central Park (3 pavilions, fireplace, 2 pickleball Courts) and Dog Park Amenities. Three Car Garages available on Two-Story Homes! Enter through the front door and continue down the hallway to an open great room with gas fireplace, eat-in, and kitchen. A kitchen island allows for more seating overlooking the great room. The primary suite has a tray ceiling and is at the back of the house away from the secondary bedrooms for added privacy. Continue through the primary bathroom to the walk-in closet with a laundry room passthrough. The laundry room has countertop space for folding and access to the primary walk-in closet. Two secondary bedrooms are at the front of the house and share a hall bathroom. Enjoy the rear covered porch for entertaining.
| MLS # | 1608391 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $610 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Listing Provided By | Mungo Homes Properties, LLC | Cherie Fay-Jenkins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| State | SC |
|---|---|
| County | Anderson |
| City | Anderson |
| Zip Code | 29625 |
| Area | 055 |
| Community Name | Cornerstone |
| School District | Pendleton |
| Elementary School | LaFrance |
| High School | Pendleton |
| Listing VS Median (in Cornerstone) | |
Price: $360,674 low | high Med: $0 | |
| State | SC |
|---|---|
| County | Anderson |
| City | Anderson |
| Zip Code | 29625 |
| Area | 055 |
| Community Name | Cornerstone |
| School District | Pendleton |
| Elementary School | LaFrance |
| High School | Pendleton |
| Listing VS Median (in Cornerstone) | |
Price: $360,674 low | high Med: $0 | |