Price Reduced ListingThis property is near ziplining and whitewater rafting, approximately 30 minutes from Nantahala Gorge, and positioned between two Harrah's casinos--making it a strong candidate for a short-term or long-term rental. Approximately $25,000 has already been invested into the renovation, with double-pane windows, doors, and drywall around the new areas completed, and new cabinets already ordered and included; the remaining work is primarily to finish the flip. This is an entry only listing. Listing firm does not hold EMD.
| MLS # | 100605508 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 13 |
| Listing Provided By | The Brown Keys Real Estate | Ondria Ortiz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,008 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | none |
| Acreage | 0.68 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | In Basement |
| Rooms Total | 7 |
| Exterior Features | None |
|---|---|
| Roof | Metal |
| Foundation Details | Other |
| Lot Features | Cleared |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 87910 |
|---|---|
| Tax Book Number | E |
| Tax Legal Description | SCHMIDT PROP 1129/26 CLAY CO 08-CVD-180 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Cherokee |
| City | Andrews |
| Zip Code | 28901 |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in 28901) | |
Price: $219,000 low | high Med: $289,000 sqft: 2,008 low | high Med: 839 $ / sqft: $109 low | high Med: $344 On site: 13 low | high Med: 45 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Andrews |
| Zip Code | 28901 |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in 28901) | |
Price: $219,000 low | high Med: $289,000 sqft: 2,008 low | high Med: 839 $ / sqft: $109 low | high Med: $344 On site: 13 low | high Med: 45 | |