New ListingWelcome to your own private retreat at this immaculate lakefront home located in the highly sought after Tarawood subdivision on High Rock Lake. Situated on a beautiful cul-de-sac waterfront lot along tree-lined roads, this home offers tranquil views and features a private pier with boat lift. You can watch the abundant wildlife while enjoying your views from the multi-level balconies. The primary bedroom boasts a lakeside sitting area with access to the upper deck. While entertaining family and friends, you will enjoy the open great room, dining & kitchen - all with access to the lakeside deck. The lower level has a private den, bedroom and bath for guests that desire to stay an extra day. The community has paved private roads as well as a private boat launch for property owners. This is one you must see to appreciate.
| MLS # | 4440205 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $510 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Listing Provided By | Ed Price & Associates LLC | Deborah Cross |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,608 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.53 |
| Water Front | Yes |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Central, Electric, Other - See Remarks |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Exterior Features | Other - See Remarks |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Wood |
| Foundation Details | Basement |
| Lot Features | Cul-De-Sac, Waterfront |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Community Features | Other |
|---|
| List Aor | Winston-Salem Regional Association of Realtors |
|---|
| Property | 369620 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Community Name | Tarawoods |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Tarawoods) | |
Price: $845,000 low | high Med: $470,000 sqft: 2,608 low | high Med: 1,731 $ / sqft: $324 low | high Med: $272 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Community Name | Tarawoods |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Tarawoods) | |
Price: $845,000 low | high Med: $470,000 sqft: 2,608 low | high Med: 1,731 $ / sqft: $324 low | high Med: $272 | |