New Listing
In-Person: 11/15 1:00 PM - 3:00 PMWelcome to 210 W Church St in Stanley! This inviting home offers an open-concept layout with a large kitchen island, perfect for meal prep, casual dining, and gathering with guests. A versatile flex room provides space for a home office, arts and crafts room, or your favorite hobby. Relax on the covered front porch or enjoy the spacious patio and fenced backyard, ideal for outdoor entertaining, gardening, and recreation. Updates completed in 2020 include replacement of the roof, HVAC system, and water heaters, along with new plumbing pipes and fittings brought up to code and new sewer lines. Discover affordable, comfortable living with space to enjoy both indoors and out!
| MLS # | 4440309 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1950 |
| Listing Provided By | Showcase Realty LLC | Nancy Braun |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,100 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.29 |
| Cooling | Central Air |
|---|---|
| Heating | Electric |
| Interior Features | Attic Stairs Pulldown, Built-in Features, Garden Tub, Kitchen Island, Pantry |
| Window Features | Insulated Window(s), Skylight(s) |
| Appliances | Dishwasher, Electric Cooktop, Exhaust Hood, Plumbed For Ice Maker, Refrigerator |
| Roof | Fiberglass |
|---|---|
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Asbestos |
| Foundation Details | Basement |
| Lot Features | Orchard(s) |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 164280 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Stanley |
| Zip Code | 28164 |
| Area | Gaston |
| School District | Cherryville |
| Elementary School | Cherryville |
| High School | Cherryville |
| Listing VS Median (in 28164) | |
Price: $265,000 low | high Med: $374,715 sqft: 1,100 low | high Med: 1,658 $ / sqft: $241 low | high Med: $229 | |
| Open House |
|---|
| In-Person 11/15 1:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | Gaston |
| City | Stanley |
| Zip Code | 28164 |
| Area | Gaston |
| School District | Cherryville |
| Elementary School | Cherryville |
| High School | Cherryville |
| Listing VS Median (in 28164) | |
Price: $265,000 low | high Med: $374,715 sqft: 1,100 low | high Med: 1,658 $ / sqft: $241 low | high Med: $229 | |