New ListingRENOVATED ALL BRICK HOME IN HARRISBURG / NEW CUSTOM EUDY CABINETS WITH GRANITE COUNTERTOPS / UPDATED WITH NEW WINDOWS / SMOOTH CEILINGS / BIG PANTRY / LARGE LAUNDRY ROOM / 2 BEAUTIFUL NEW BATHROOMS / NEW ARCHITECTURAL SHINGLED ROOF + NEW OVERSIZED GUTTERS & DOWNSPOUTS, NEW VINYL BOXING (Maintenance free - No painting) / 2-Car Garage with electric garage door opener / NEW LVP FLOORING THROUGHOUT ENTIRE HOUSE (NO CARPET) / NO HOA FEES / GREAT CABARRUS COUNTY SCHOOLS / CLOSE TO UNCC, CONCORD MILLS MALL & THE NEW HARRISBURG YMCA.
| MLS # | 4437669 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 1 |
| Listing Provided By | Bestway Realty | Harold Blackwelder |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,535 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.45 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Stairs Pulldown, Open Floorplan, Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Full |
| Foundation Details | Crawl Space |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Electricity Connected |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 310300 |
|---|
| State | NC |
|---|---|
| County | Cabarrus |
| City | Harrisburg |
| Zip Code | 28075 |
| Area | Cabarrus |
| Community Name | Harrisburg Park |
| School District | Jay M. Robinson |
| Elementary School | Pitts School |
| High School | Jay M. Robinson |
| Listing VS Median (in Harrisburg Park) | |
Price: $389,500 low | high Med: $407,200 sqft: 1,535 low | high Med: 1,692 $ / sqft: $254 low | high Med: $242 On site: 1 low | high Med: 123.5 | |
| State | NC |
|---|---|
| County | Cabarrus |
| City | Harrisburg |
| Zip Code | 28075 |
| Area | Cabarrus |
| Community Name | Harrisburg Park |
| School District | Jay M. Robinson |
| Elementary School | Pitts School |
| High School | Jay M. Robinson |
| Listing VS Median (in Harrisburg Park) | |
Price: $389,500 low | high Med: $407,200 sqft: 1,535 low | high Med: 1,692 $ / sqft: $254 low | high Med: $242 On site: 1 low | high Med: 123.5 | |