New ListingONE-LEVEL LIVING - CUSTOMIZED TO HOW YOU WANT TO LIVE! Discover the Bellewood at Edgewater, where the ease of ranch-style living meets the excitement of a resort-style lifestyle! Offering 1,680 sq. ft., 3 bedrooms, 2 full baths and a 2-car garage, this thoughtfully designed home brings comfort and convenience together on one level. The open Great Room, spacious kitchen island and adjoining dining area create a welcoming space for entertaining or simply enjoying everyday life. Retreat to the generous Primary Suite, while two additional bedrooms provide flexibility for guests, hobbies or a home office. With SPACES by True Homes, choose from four curated designer packages to personalize your home with confidence and ease. Beyond your front door, discover Edgewater's master-planned community featuring golf, lake recreation, swimming pools, pickleball, clubhouse amenities and the Brickwood restaurant. YOUR HOME. YOUR STYLE. YOUR LIFESTYLE! Proposed construction. Photos are representative.
| MLS # | 4440276 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $750 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Listing Provided By | TLS Realty LLC | Kaylee Wilson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Golf Course | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Electric, Heat Pump |
| Interior Features | Cable Prewire, Entrance Foyer, Kitchen Island, Open Floorplan, Storage, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Water Heater, Microwave, Plumbed For Ice Maker |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Front |
| Community Features | Clubhouse, Game Court, Golf, Lake Access, Outdoor Pool, Pickleball, Playground, Putting Green, Recreation Area, Sidewalks, Street Lights, Tennis Court(s), Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 20000 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| Community Name | Edgewater |
| School District | Lancaster |
| Elementary School | Erwin |
| High School | Lancaster |
| Listing VS Median (in Edgewater) | |
Price: $309,900 low | high Med: $379,900 sqft: 1,680 low | high Med: 2,540 $ / sqft: $184 low | high Med: $150 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| Community Name | Edgewater |
| School District | Lancaster |
| Elementary School | Erwin |
| High School | Lancaster |
| Listing VS Median (in Edgewater) | |
Price: $309,900 low | high Med: $379,900 sqft: 1,680 low | high Med: 2,540 $ / sqft: $184 low | high Med: $150 | |