New ListingExcellent location adjacent to the South Slope in Downtown Asheville with close proximity to Mission Hospital and McCormick Baseball Field. Great visibility on 4-lane road, Biltmore Ave., with 17,000 VPD and 125 FT of road frontage. Two 12' FT Roll-up Doors; Beautiful 23' FT Wooden Barrel Ceiling; Concrete Flooring; Dedicated Parking
| MLS # | 4295519 |
|---|---|
| Listing Type | For Sale |
| Style | Industrial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1931 |
| Days On Site | 4 |
| Listing Provided By | Dewey Property Advisors | Tim Bramley |
| Acreage | 0.37 |
|---|---|
| Property View | No |
| List Aor | Charlotte Region Commercial Board of Realtors |
|---|
| Property | 823600 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28801 |
| Area | Buncombe |
| Listing VS Median (in 28801) | |
Price: $1,950,000 low | high Med: $714,500 On site: 4 low | high Med: 421.000000 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28801 |
| Area | Buncombe |
| Listing VS Median (in 28801) | |
Price: $1,950,000 low | high Med: $714,500 On site: 4 low | high Med: 421.000000 | |