Oceanfront 2BR/2BA condo on the beautiful Crystal Coast! Enjoy the sound of the waves from the screened porch or take the private boardwalk straight to the beach. Freshly painted with brand-new LVP flooring, this light-filled unit is move-in ready and perfect for easy coastal living. The primary suite features a private bath, and the second bedroom is perfect for guests or family. IBRC amenities include multiple pools, tennis and pickleball courts, fitness center, boat dock, gazebo, and private beach access. Whether you're looking for a weekend getaway, investment opportunity, or low-maintenance beach retreat, this one checks all of the boxes.
| MLS # | 100554694 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $6,562 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 187 |
| Listing Provided By | Living Well Begins At Home | Sarah Stone Lewis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 883 |
| Story(s) | 1 |
| Zoning | Residential |
| Water Front | Deeded Beach Access, Water Access |
| Property View | Ocean, Water |
| Interior Features | Furnished |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Furnished | Furnished |
| Rooms Total | 4 |
| Roof | Shingle |
|---|---|
| Foundation Details | Other, Pilings |
| Lot Features | Boat Dock, Deeded Beach Access, Ocean Side, Water Access Comm |
| Waterfront Features | Deeded Beach Access, Water Access Comm |
| View | Ocean, Water |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot, Covered, Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 222000 |
|---|---|
| Tax Book Number | 10J |
| Tax Legal Description | U211 BB ISLAND BEACH |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Atlantic Beach |
| Zip Code | 28512 |
| Community Name | IBRC |
| Elementary School | Morehead City Primary |
| High School | West Carteret |
| Listing VS Median (in IBRC) | |
Price: $500,000 low | high Med: $475,000 sqft: 883 low | high Med: 764 $ / sqft: $566 low | high Med: $622 On site: 187 low | high Med: 151 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Atlantic Beach |
| Zip Code | 28512 |
| Community Name | IBRC |
| Elementary School | Morehead City Primary |
| High School | West Carteret |
| Listing VS Median (in IBRC) | |
Price: $500,000 low | high Med: $475,000 sqft: 883 low | high Med: 764 $ / sqft: $566 low | high Med: $622 On site: 187 low | high Med: 151 | |