New ListingThis is what everyone wants, low HOA fees, Large Lot with mature trees, and backs to protected land. Great neighborhood and neighbors who have many gatherings throughout the year. The home is a real show stopper, elegant inside and out. The landscaping, walls and lighting are incredible as seen in the pictures. The large, private, fenced back yard, again with beautiful landscaping making it relaxing and a joy to enjoy the patio or the 10x10 enclosed cathedral ceiling sunroom. There is a newer 10x14 shed with a ramp door for all of your gardening tools and toys. The interior is all new ceramic tile and Canadian Maple hardwood floor. The Kitchen boast granite counter tops and stainless steel appliance and Maytag washer and dryer. In the rear of home is a large den with great natural light looking out to the back yard. There are two large secondary bedrooms. With a beautiful new bathroom, everything is new and the counter tops are quartz. ALL great quality, Then there is the large master with large walk in closet, and a large window with a view of the back yard.. The Master bath is all new. An oversized, 6ft plus tiled shower and stone flooring. A safety grab bar has also been installed. Also a heavy duty shower door has been installed. New cabinets, quartz counter top, decorative mirrors and lighting and a very large storage closet. The home is in a great location, close to shopping, beach, intercoastal, dining, veterinarian.
| MLS # | 2626693 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $55 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Listing Provided By | NextHome The Agency Group MB | The Mikey Mash Pro Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,600 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | pud |
| Acreage | 0.37 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Tray Ceilings, Ceiling Fans, Dual Sinks, Fireplace, Linen Closet, Main Level Primary, Separate Shower, Walk In Closets, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Exterior Features | Irrigation Sprinklers, Patio, Storage |
|---|---|
| Construction Materials | Brick Veneer, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Outside City Limits, Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage |
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|
| Community Features | Golf Carts Ok, Long Term Rental Allowed, Pool |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29588 |
| Area | 24A Myrtle Beach Area south of 501 between West Ferry & Burcale |
| Community Name | Hunters Ridge |
| Listing VS Median (in Hunters Ridge) | |
Price: $409,000 low | high Med: $359,450 sqft: 1,600 low | high Med: 1,648 $ / sqft: $256 low | high Med: $219 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29588 |
| Area | 24A Myrtle Beach Area south of 501 between West Ferry & Burcale |
| Community Name | Hunters Ridge |
| Listing VS Median (in Hunters Ridge) | |
Price: $409,000 low | high Med: $359,450 sqft: 1,600 low | high Med: 1,648 $ / sqft: $256 low | high Med: $219 | |