Price Reduced ListingWelcome home to this beautifully maintained 4-bedroom, 2.5-bath residence offering nearly 2,400 square feet of thoughtfully designed living space in the desirable Copper Creek community of Winterville. From the moment you arrive, you'll appreciate the inviting curb appeal with the charming stone accents, a welcoming covered front porch, and an attached two-car garage. Inside the open-concept floor plan is perfect for both everyday living and entertaining. The spacious living room flows seamlessly into the kitchen and dining area, featuring granite countertops, stainless steel appliances, a large center island with bar seating, abundant cabinetry, and a generous walk-in pantry. A versatile formal dining room with elegant coffered ceilings provides the perfect space for holiday gatherings, a home office, or a playroom. Upstairs, you'll find a spacious loft that serves as an ideal second living area, media room, or flex space. The private owner's suite offers a relaxing retreat with a walk-in closet and an ensuite bath featuring a walk-in shower. Three additional bedrooms provide plenty of room for family, guests, or hobbies. Step outside to enjoy the fully fenced backyard, complete with a screened porch and patio-perfect for morning coffee, evening relaxation, or weekend cookouts. This home is conveniently located just minutes from downtown Winterville, Greenville, shopping, dining, medical facilities, and top local schools. A perfect blend of comfort, functionality and exceptional location!
| MLS # | 100592447 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $30 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 22 |
| Listing Provided By | Berkshire Hathaway HomeServices Prime Properties | Lisa Bagwell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,397 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | AR |
| Acreage | 0.29 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Closet |
| Rooms Total | 8 |
| Exterior Features | Storm Doors, Thermal Doors |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete, Paved, Garage |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 348220 |
|---|---|
| Tax Book Number | 79 |
| Tax Legal Description | Lot 11 of Copper Creek subdivision. |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Copper Creek |
| School District | Pitt County Schools |
| Elementary School | Creekside Elementary School |
| High School | South Central High School |
| Listing VS Median (in Copper Creek) | |
Price: $379,900 low | high Med: $354,450 sqft: 2,397 low | high Med: 2,141 $ / sqft: $158 low | high Med: $167 On site: 22 low | high Med: 14 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Copper Creek |
| School District | Pitt County Schools |
| Elementary School | Creekside Elementary School |
| High School | South Central High School |
| Listing VS Median (in Copper Creek) | |
Price: $379,900 low | high Med: $354,450 sqft: 2,397 low | high Med: 2,141 $ / sqft: $158 low | high Med: $167 On site: 22 low | high Med: 14 | |