New ListingThe last available Landon featuring dual primary suites at Greenway Overlook! Enjoy low-maintenance living with HOA services that include water, sewer, trash removal, and lawn care. This distinctive three-story townhome offers a flex space on the first floor, an open-concept second floor with a spacious kitchen, generous island, and deck, plus 3 bedrooms on the third floor. The two-car garage provides plenty of room for parking and storage. Greenway Overlook is approximately five minutes from Uptown Charlotte, putting restaurants, entertainment, sporting events, and employment centers close to home. Schedule your appointment to come see and secure this home before it is gone!
| MLS # | 4440334 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $261 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Listing Provided By | DRB Group of North Carolina, LLC | John Miles Jr |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,887 |
| Garage | 2 |
| Story(s) | 3 |
| Cooling | Central Air, Electric, Zoned |
|---|---|
| Heating | Central, Forced Air, Zoned |
| Interior Features | Attic Stairs Pulldown, Cable Prewire, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Disposal, Electric Oven, Electric Range, Electric Water Heater, ENERGY STAR Qualified Dishwasher, Exhaust Fan, Microwave, Plumbed For Ice Maker, Self Cleaning Oven |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Garage Faces Rear |
| Utilities | Fiber Optics, Underground Utilities |
|---|
| Community Features | Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 100000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Greenway Overlook |
| School District | West Charlotte |
| Elementary School | Ashley Park |
| High School | West Charlotte |
| Listing VS Median (in Greenway Overlook) | |
Price: $359,900 low | high Med: $399,400 sqft: 1,887 low | high Med: 1,883 $ / sqft: $191 low | high Med: $212 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Greenway Overlook |
| School District | West Charlotte |
| Elementary School | Ashley Park |
| High School | West Charlotte |
| Listing VS Median (in Greenway Overlook) | |
Price: $359,900 low | high Med: $399,400 sqft: 1,887 low | high Med: 1,883 $ / sqft: $191 low | high Med: $212 | |