Price Reduced ListingWelcome to this inviting 3-bedroom, 2-full-bath home offering plenty of space, privacy, and convenience. Nestled on a beautiful nearly 1-acre lot with mature trees, this property gives you room to enjoy the outdoors without sacrificing easy access to everything you need. Step inside to an open floor plan designed for comfortable living and effortless entertaining. The kitchen is a standout with a large island featuring built-in storage, pendant lighting, and a pantry. The spacious primary suite offers a relaxing retreat with a walk-in shower and dual vanities, while the guest bathroom also features dual vanities. Generously sized guest bedrooms provide plenty of room for family, guests, or a home office. Located just minutes from shopping, restaurants, the beach, and Camp Lejeune, this home checks all the boxes for location and lifestyle. Come see why this one deserves a spot at the top of your list!
| MLS # | 100595001 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 58 |
| Listing Provided By | Berkshire Hathaway HomeServices Carolina Premier Properties | Hilary Thompson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,512 |
| Story(s) | 1 |
| Zoning | RA |
| Acreage | 0.95 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Mud Room, Kitchen Island, Pantry, Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 231689 |
|---|---|
| Tax Book Number | 00 |
| Tax Legal Description | Sr 1423 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28546 |
| School District | Onslow |
| Elementary School | Morton |
| High School | White Oak |
| Listing VS Median (in 28546) | |
Price: $249,900 low | high Med: $305,000 sqft: 1,512 low | high Med: 1,647 $ / sqft: $165 low | high Med: $185 On site: 58 low | high Med: 17 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28546 |
| School District | Onslow |
| Elementary School | Morton |
| High School | White Oak |
| Listing VS Median (in 28546) | |
Price: $249,900 low | high Med: $305,000 sqft: 1,512 low | high Med: 1,647 $ / sqft: $165 low | high Med: $185 On site: 58 low | high Med: 17 | |