Welcome to the Cherry Bark in the Blakefield community! This thoughtfully designed 3-bedroom, 2.5-bath home features an inviting layout with a spacious great room, open kitchen with lunch bar, and dedicated dining area perfect for everyday living and entertaining. Upstairs, enjoy three comfortable bedrooms, a versatile loft, and convenient attic storage. A covered front porch and 2-car garage complete this charming home, blending comfort, functionality, and style!
| MLS # | 100611946 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 29 |
| Listing Provided By | Coldwell Banker Advantage-Fayetteville | Dawn K Thompson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,119 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R15 |
| Acreage | 0.28 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), Entrance Foyer, Kitchen Island, Ceiling Fan(s), Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding |
| Security Features | Security System, Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Utilities | Cable Available, Sewer Connected, Underground Utilities, Water Connected, Cable High Speed, Fiber Optic, High Speed Internet |
|---|
| Tax Book Number | 153 |
|---|---|
| Tax Legal Description | BLAKEFIELD LO:296 PH:10 PL:0153-0158 |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28312 |
| Elementary School | Sunnyside |
| High School | Cape Fear High School |
| Listing VS Median (in 28312) | |
Price: $357,900 low | high Med: $366,400 sqft: 2,119 low | high Med: 2,203 $ / sqft: $169 low | high Med: $166 On site: 29 low | high Med: 29 | |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28312 |
| Elementary School | Sunnyside |
| High School | Cape Fear High School |
| Listing VS Median (in 28312) | |
Price: $357,900 low | high Med: $366,400 sqft: 2,119 low | high Med: 2,203 $ / sqft: $169 low | high Med: $166 On site: 29 low | high Med: 29 | |