Charming country farmhouse-3 bed, 3 bath- prime location! Beautifully remodeled and full of character, this spacious farmhouse style homefeatures 3 bedrooms and 3 full bathrooms, on a large 1 acre lot. Enjoy the outdoors in your own private retreat! This home features a spacious,fully fenced backyard--perfect for pets, entertaining, or simply relaxing in the fresh air. After a day on the water, rinse off in the convenientoutdoor shower, then head to the fish cleaning station to prepare the day's catch. The owner's suite offers its own private master deck, apeaceful escape where you can enjoy morning coffee, or unwind under the stars. With plenty of room to play, gather, and enjoy coastal living,this backyard is designed for both comfort and adventure. This home features a large attic and 3 outbuildings for storage, but also plenty ofroom to add a garage. Located just minutes from Currituck Sound state maintained boat ramp, and perfectly positioned near Elizabeth City andVirginia for shopping, dining, and entertainment. You're also just south of the proposed mid-county bridge to Corolla, making trips to thestunning beaches of the Outer Banks faster and easier than ever. A perfect blend of charm, comfort, and an unbeatable location. Don't missout! New HVAC, mini-splits, and appliances in 2022. Home is currently owner occupied. The pictures of empty rooms is so you can see thesize of rooms better. Being sold as is.
| MLS # | 100570487 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 112 |
| Listing Provided By | Epique Realty | Beth Thomas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,600 |
| Story(s) | 2 |
| Zoning | Sfm: Single-Family Reside |
| Acreage | 0.98 |
| Property View | Sound |
| Interior Features | Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Multi Units |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 7 |
| Exterior Features | Outdoor Shower, Gas Log |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawl Space |
| Waterfront Features | None |
| View | Sound |
| Construction Materials | Concrete, Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | No Garage |
| Utilities | Cable Available, High Speed Internet |
|---|
| Tax Assessed Value | 201600 |
|---|---|
| Tax Book Number | 217 |
| Tax Legal Description | Sample |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Currituck |
| City | Aydlett |
| Zip Code | 27916 |
| Elementary School | Griggs Elementary |
| High School | Currituck County High School |
| Listing VS Median (in 27916) | |
Price: $427,000 low | high Med: $488,500 sqft: 2,600 low | high Med: 2,628 $ / sqft: $164 low | high Med: $186 On site: 112 low | high Med: 120 | |
| State | NC |
|---|---|
| County | Currituck |
| City | Aydlett |
| Zip Code | 27916 |
| Elementary School | Griggs Elementary |
| High School | Currituck County High School |
| Listing VS Median (in 27916) | |
Price: $427,000 low | high Med: $488,500 sqft: 2,600 low | high Med: 2,628 $ / sqft: $164 low | high Med: $186 On site: 112 low | high Med: 120 | |