This home is located in an area that is eligible for no-money down loan options, ask a loan officer for details. Welcome home to this new Farmhouse 3 bedroom Ranch on almost an acre. This open floor plan features a Kitchen with island and stainless steel appliances, Primary suite with large tiled shower, double vanity and walk-in-closet, and over sized bonus/family room great for movies or gatherings. Relax outside and enjoy the peaceful country setting. Awesome location conveniently located only 10 min from Wendell or Zebulon and less than 30 min from Raleigh. Great school district. No HOA! Schedule your showing today! ** Grass seed and some landscaping will be completed. Some photos are a representation and not actual home. ** Seller concessions being offered, text or call for more details.
| MLS # | 100565853 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Pending With Showings |
| Year | 2026 |
| Days On Site | 133 |
| Listing Provided By | Homes by Carlton Realty, LLC | Daniel Carlton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,820 |
| Story(s) | 1 |
| Zoning | RAG |
| Acreage | 0.93 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Kitchen Island, Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 6 |
| Exterior Features | Shutters - Board/Hurricane |
|---|---|
| Roof | Shingle |
| Foundation Details | Block, Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel, Parking Pad |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 312 |
|---|---|
| Tax Book Number | 101 |
| Tax Legal Description | Carlton 101/56 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Johnston |
| City | Zebulon |
| Zip Code | 27597 |
| Elementary School | Corinth-Holders Elementary Schoo |
| High School | Corinth Holders |
| Listing VS Median (in 27597) | |
Price: $344,900 low | high Med: $390,000 sqft: 1,820 low | high Med: 2,190 $ / sqft: $190 low | high Med: $178 On site: 133 low | high Med: 98 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Zebulon |
| Zip Code | 27597 |
| Elementary School | Corinth-Holders Elementary Schoo |
| High School | Corinth Holders |
| Listing VS Median (in 27597) | |
Price: $344,900 low | high Med: $390,000 sqft: 1,820 low | high Med: 2,190 $ / sqft: $190 low | high Med: $178 On site: 133 low | high Med: 98 | |