Beautifully maintained 3 bed / 3 bath home on 1 acre just minutes from everything in Carrollton. This property features a fully fenced backyard, an above-ground pool, and a finished basement offering flexible bonus space (perfect for a home office, gym, or media room). The basement room is not counted as a bedroom due to no window, but adds valuable usable square footage. Enjoy the ideal blend of privacy and convenience, tucked off the beaten path yet close to shopping, dining, UWG, and downtown. Priced at $345,000, this home delivers exceptional value for buyers seeking space, location, and versatility.
| MLS # | 98609149 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 107 |
| Listing Provided By | Keller Williams Atlanta Partners Newnan | Lisa Edison |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,456 |
| Acreage | 1.00 |
| Interior Features | Basement, Split Foyer |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Other, Central Air |
| Laundry Features | In Basement, Laundry Room |
| Rooms Total | 5 |
| Construction Materials | Vinyl Siding |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Book Number | 88 |
|---|
| State | GA |
|---|---|
| County | Carroll |
| City | Carrollton |
| Zip Code | 30116 |
| Elementary School | Whitesburg |
| High School | Central |
| Listing VS Median (in 30116) | |
Price: $345,000 low | high Med: $424,950 sqft: 2,456 low | high Med: 1,309 $ / sqft: $140 low | high Med: $326 On site: 107 low | high Med: 102 | |
| State | GA |
|---|---|
| County | Carroll |
| City | Carrollton |
| Zip Code | 30116 |
| Elementary School | Whitesburg |
| High School | Central |
| Listing VS Median (in 30116) | |
Price: $345,000 low | high Med: $424,950 sqft: 2,456 low | high Med: 1,309 $ / sqft: $140 low | high Med: $326 On site: 107 low | high Med: 102 | |