New ListingEnjoy mountain views, peaceful surroundings, and the convenience of being approximately 15 minutes from downtown Hendersonville! Situated on just over an acre, this beautiful home offers spacious living areas and inviting outdoor spaces. The main living area features vaulted ceilings, a stunning stone fireplace, hardwood floors, and expansive windows that fill the home with natural light while showcasing the surrounding scenery. The kitchen offers granite countertops, stainless steel appliances, a center island, and plenty of cabinet space. The primary suite features a tray ceiling, walk-in closet, and spacious bathroom with a soaking tub and separate shower. The finished lower level provides flexible space for a home office, recreation room, or additional living area, while the unfinished portion offers excellent potential to be converted into additional heated living space. Step outside to take in the mountain views from the expansive deck or relax on the covered lower patio overlooking the yard. The property also features a fig tree, peach tree, blueberry bushes, and grapevines, adding to its charm and inviting outdoor setting. Complete with an attached two-car garage and additional storage, this home offers the perfect balance of mountain living and everyday convenience. Buyers also have the option to join the Vista at Blacksmith Run HOA for an additional $250 annually, providing access to the community clubhouse and pool. Enjoy the tranquility of mountain living while remaining close to downtown Hendersonville's restaurants, shops, and local attractions!
| MLS # | 4438416 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $125 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 1 |
| Listing Provided By | Keller Williams Mtn Partners, LLC | Katherine Pace |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,234 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2R |
| Acreage | 1.04 |
| Property View | Mountain(s) |
| Cooling | Electric |
|---|---|
| Heating | Heat Pump |
| Interior Features | Breakfast Bar, Garden Tub, Kitchen Island, Storage, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Foundation Details | Basement |
| Lot Features | Orchard(s), Green Area, Sloped, Wooded, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 486600 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| Community Name | Vista at Blacksmith Mountain |
| School District | North Henderson |
| Elementary School | Edneyville |
| High School | North Henderson |
| Listing VS Median (in Vista at Blacksmith Mountain) | |
Price: $699,000 low | high Med: $946,375 sqft: 2,234 low | high Med: 3,610 $ / sqft: $313 low | high Med: $276 On site: 1 low | high Med: 74 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| Community Name | Vista at Blacksmith Mountain |
| School District | North Henderson |
| Elementary School | Edneyville |
| High School | North Henderson |
| Listing VS Median (in Vista at Blacksmith Mountain) | |
Price: $699,000 low | high Med: $946,375 sqft: 2,234 low | high Med: 3,610 $ / sqft: $313 low | high Med: $276 On site: 1 low | high Med: 74 | |