New ListingWelcome to this beautifully renovated home in Charlotte's Ravenwood neighborhood, set on a generous lot surrounded by mature trees. Fully remodeled kitchen featuring new white shaker cabinetry with an island, quartz countertops, an undermount double sink, and a new stainless steel appliance package. New luxury vinyl plank flooring flows through the main living areas, kitchen, and sunroom, with new carpet in the bedrooms and on the stairs. Fresh interior paint, modern black light fixtures, and new hardware throughout give the home a clean, cohesive look. The bathrooms have been updated with refinished vanities, resurfaced tubs and showers, new toilets, and black fixtures. A lower-level family room with a fireplace offers extra space to relax, and a mudroom adds everyday convenience. Enjoy peace of mind with a new HVAC system and a new gas water heater. The attached garage features a new garage door and epoxy-coated floor, and a detached two-car garage/workshop provides room for hobbies, storage, or projects. With city water and sewer and no HOA, this move-in-ready home is a standout in East Charlotte. A free 100-day home warranty included with Buyer activation, terms and conditions may apply.
| MLS # | 4439982 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Listing Provided By | OfferPad Brokerage LLC | Steve Metarelis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,255 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.57 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Appliances | Gas Cooktop |
| Construction Materials | Brick Partial, Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Detached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 378800 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| Community Name | Ravenwood |
| School District | Rocky River |
| Elementary School | J.W. Grier |
| High School | Rocky River |
| Listing VS Median (in Ravenwood) | |
Price: $459,900 low | high Med: $425,000 sqft: 2,255 low | high Med: 1,671 $ / sqft: $204 low | high Med: $254 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| Community Name | Ravenwood |
| School District | Rocky River |
| Elementary School | J.W. Grier |
| High School | Rocky River |
| Listing VS Median (in Ravenwood) | |
Price: $459,900 low | high Med: $425,000 sqft: 2,255 low | high Med: 1,671 $ / sqft: $204 low | high Med: $254 | |