Welcome home to 716 Shortridge Road! This 3 bedroom, 2 full bath brick ranch sits in an established Fayetteville neighborhood and has been thoughtfully updated, so you can move right in! The big-ticket items are already done: a new HVAC system in 2023 (energy-efficient heat pump, new air handler, and UV air purification light), a new electrical panel (2023), and updated double-paned insulated windows. The kitchen and bathrooms were renovated in 2022, with granite counters and stainless steel appliances in the kitchen that flow right into the dining area. Beautifully refinished original hardwoods run throughout. Off the kitchen, you'll find a carport with a utility closet and laundry room, plus a patio overlooking the flat, fully fenced backyard and a shed out back for extra storage. Conveniently located just minutes from Ft Bragg, I-295, shopping, and more! Ask about the assumable VA rate for qualified buyers!
| MLS # | 100602985 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 23 |
| Listing Provided By | HTR Southern Properties | Linsey Dale |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,579 |
| Story(s) | 1 |
| Zoning | SF10 |
| Acreage | 0.39 |
| Property View | None |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Brick, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Paved, Attached Carport |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 243400 |
|---|---|
| Tax Book Number | 0030 |
| Tax Legal Description | COTTONADE LO:45 SE:06 PL:0030-0040 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28303 |
| Community Name | Cottonade |
| Elementary School | Ponderosa |
| High School | Westover |
| Listing VS Median (in Cottonade) | |
Price: $250,000 low | high Med: $250,000 sqft: 1,579 low | high Med: 1,579 $ / sqft: $158 low | high Med: $158 On site: 23 low | high Med: 23 | |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28303 |
| Community Name | Cottonade |
| Elementary School | Ponderosa |
| High School | Westover |
| Listing VS Median (in Cottonade) | |
Price: $250,000 low | high Med: $250,000 sqft: 1,579 low | high Med: 1,579 $ / sqft: $158 low | high Med: $158 On site: 23 low | high Med: 23 | |