New ListingEnjoy spectacular 40+ mile year-round views and incredible sunsets from this exceptional log home just 20 minutes from both downtown Asheville and Black Mountain. The epitome of mountaintop living, 75 Donica View features multi-level decks and a wall of windows to take in unobstructed views of countless layers of the Blue Ridge Mountains. The airy living space welcomes you with an open floor plan, great natural light throughout, and cathedral ceilings, all overlooked by a loft with natural timbers. The large primary suite is full of character with tongue and groove ceilings and a private balcony overlooking the forest, while the main floor has two additional light-filled bedrooms. The lower level is a fantastic guest quarters with both interior and exterior access; it was previously a successful short term rental and is highlighted by a hot tub with massive views, a bright living space with built-ins and a fireplace, two sleeping areas, and a natural stone shower with a matching elevated shower for your furry friends. If you're looking for completely private, end of the road mountaintop living with no neighbors in sight but still close to town, this may be the one! No drive-bys please, cannot be seen from the road. AWD/4WD required. Vacation rentals permitted.
| MLS # | 4440113 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Listing Provided By | Morgan + Marley Real Estate Advisors | Jason Morgan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,151 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 5.55 |
| Property View | Long Range, Mountain(s), Winter, |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Microwave, Refrigerator, Washer/Dryer |
| Exterior Features | Above Ground Hot Tub / Spa |
|---|---|
| Roof | Metal |
| Construction Materials | Log |
| Foundation Details | Basement |
| Lot Features | Views |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Property | 665400 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Swannanoa |
| Zip Code | 28778 |
| Area | Buncombe |
| Community Name | Laurel Acres |
| School District | Charles D Owen |
| Elementary School | WD Williams |
| High School | Charles D Owen |
| Listing VS Median (in Laurel Acres) | |
Price: $950,000 low | high Med: $950,000 sqft: 3,151 low | high Med: 3,151 $ / sqft: $301 low | high Med: $301 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Swannanoa |
| Zip Code | 28778 |
| Area | Buncombe |
| Community Name | Laurel Acres |
| School District | Charles D Owen |
| Elementary School | WD Williams |
| High School | Charles D Owen |
| Listing VS Median (in Laurel Acres) | |
Price: $950,000 low | high Med: $950,000 sqft: 3,151 low | high Med: 3,151 $ / sqft: $301 low | high Med: $301 | |