New ListingFall in love the moment you walk through the front door of this beautifully updated, well maintained & move-in ready ranch home! The kitchen is a standout feature with gorgeous granite countertops, tile backsplash, large center island, stainless steel appliances and pantry. The kitchen flows into the breakfast area and opens to a spacious family room filled with natural light. The generously sized primary bedroom features double closets, crown molding and an updated half bath. Two additional bedrooms offer generous closet space and share an updated full guest bathroom. Beautiful laminate wood flooring runs throughout the home. Updates include windows, siding, kitchen and bathrooms, along with a new roof installed in September 2026. Enjoy the large, fully fenced backyard with a spacious storage shed. The carport also offers a generously sized utility room for additional storage. A must see home!!
| MLS # | 4436330 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Listing Provided By | NorthGroup Real Estate LLC | Alycia Stewart |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,120 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.26 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Floor Furnace, Natural Gas |
| Interior Features | Attic Stairs Pulldown, Kitchen Island, Open Floorplan, Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Washer/Dryer |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Driveway |
| Utilities | Cable Connected, Electricity Connected, Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 178700 |
|---|
| State | NC |
|---|---|
| County | Catawba |
| City | Newton |
| Zip Code | 28658 |
| Area | Catawba |
| Community Name | Westbrook |
| School District | Maiden |
| Elementary School | Startown |
| High School | Maiden |
| Listing VS Median (in Westbrook) | |
Price: $230,000 low | high Med: $534,500 sqft: 1,120 low | high Med: 1,771 $ / sqft: $205 low | high Med: $276 | |
| State | NC |
|---|---|
| County | Catawba |
| City | Newton |
| Zip Code | 28658 |
| Area | Catawba |
| Community Name | Westbrook |
| School District | Maiden |
| Elementary School | Startown |
| High School | Maiden |
| Listing VS Median (in Westbrook) | |
Price: $230,000 low | high Med: $534,500 sqft: 1,120 low | high Med: 1,771 $ / sqft: $205 low | high Med: $276 | |