Great addition to or start of your investment portfolio. Would be a budget friendly starter home also! Convenient location near major routes and just minutes away from the revitalized downtown area!
| MLS # | 100604840 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 16 |
| Listing Provided By | Womble Real Estate | Allyson M Moye |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 884 |
| Story(s) | 1 |
| Zoning | GR6 |
| Acreage | 0.17 |
| Property View | See Remarks |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Wall/Window Unit(s) |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Exterior Features | Storm Doors |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Crawl Space |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street |
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 57442 |
|---|---|
| Tax Book Number | 3 |
| Tax Legal Description | BK D L 34 1.0LT |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wilson |
| City | Wilson |
| Zip Code | 27893 |
| Community Name | Five Points |
| Elementary School | Vick |
| High School | Beddingfield |
| Listing VS Median (in Five Points) | |
Price: $89,900 low | high Med: $101,900 sqft: 884 low | high Med: 835 $ / sqft: $102 low | high Med: $122 On site: 16 low | high Med: 16 | |
| State | NC |
|---|---|
| County | Wilson |
| City | Wilson |
| Zip Code | 27893 |
| Community Name | Five Points |
| Elementary School | Vick |
| High School | Beddingfield |
| Listing VS Median (in Five Points) | |
Price: $89,900 low | high Med: $101,900 sqft: 884 low | high Med: 835 $ / sqft: $102 low | high Med: $122 On site: 16 low | high Med: 16 | |